Goofy Member’s Handicap
| Name | Handicap | Course | Tee Box |
| Albert Tay | 28 | Vanda | 7 |
| Andrew Yip | 28 | Vanda | 5 |
| Billy Foo | 18 | Aranda | 9A |
| Bobby Tng | 14 | Vanda | 9 |
| Chua Kee Hwee | 16 | Dendro | 5A |
| Covette Ong | 9 | Vanda | 8A |
| Daniel Poon | 8 | Vanda | 9 |
| Gerald Ng | 9 | Vanda | 2 |
| Gilbert Pang | 26 | Vanda | 6A |
| Jason Lee | 14 | Aranda | 9 |
| Jeffrey Goh | 11 | Vanda | 1A |
| Jimmy Ang | 10 | Vanda | 8A |
| Johnny Lee | 19 | Vanda | 9 |
| Jonas Tan | 7 | Vanda | 8A |
| Koh Boon Check | 19 | Vanda | 7A |
| Lai Chi Keen | 22 | Dendro | 9 |
| Lee Heng | 21 | Dendro | 1 |
| Lenny Lim | 16 | Aranda | 9A |
| Michael Gian | 24 | Vanda | 5 |
| Peter Teo | 23 | Aranda | 1 |
| Philip Kwa | 28 | Vanda | 9 |
| Robert Koh | 17 | Vanda | 7 |
| Ronny Foo | 16 | Aranda | 9A |
| Roy Koh | 17 | Dendro | 8 |
| Samuel Ang | 21 | Dendro | 8 |
| Tan Huat Siong | 12 | Aranda | 9A |
| Teo Choon Chuan | 16 | Vanda | 3 |
| Vincent Loh | 12 | Vanda | 1 |
| Wong Vee How | 21 | Dendro | 8 |
